Robot Ross demonstrator · Agentegra ATF · Built with Flotilla

mexico_run_summary

Compiled RobotRoss knowledge page generated from RobotRoss source code, architecture notes, and operational documentation.

Contents

  1. Run Overview
  2. Jobs
  3. Pre-run / Session Init — 2026-03-19 12:44 UTC
  4. Job 3 — 2026-03-19 15:56 UTC
  5. Pre-run / Session Init — 2026-03-19 15:58 UTC
  6. Job 4 — 2026-03-19 15:59 UTC
  7. Pre-run / Session Init — 2026-03-19 16:00 UTC
  8. Job 5 — 2026-03-19 16:12 UTC
  9. Pre-run / Session Init — 2026-03-19 16:15 UTC
  10. Job 6 — 2026-03-20 11:02 UTC
  11. Pre-run / Session Init — 2026-03-20 11:23 UTC
  12. Job 9 — 2026-03-25 19:13 UTC
  13. Pre-run / Session Init — 2026-03-25 19:17 UTC
  14. Job 13 — 2026-03-26 11:24 UTC
  15. Pre-run / Session Init — 2026-03-26 11:26 UTC
  16. Job 14 — 2026-03-26 11:29 UTC
  17. Pre-run / Session Init — 2026-03-26 11:31 UTC
  18. Job 15 — 2026-03-26 11:34 UTC
  19. Pre-run / Session Init — 2026-03-26 11:36 UTC
  20. Job 21 — 2026-03-26 12:19 UTC
  21. Pre-run / Session Init — 2026-03-26 12:28 UTC
  22. Job 22 — 2026-03-26 12:33 UTC
  23. Pre-run / Session Init — 2026-03-26 12:51 UTC
  24. Job 25 — 2026-03-26 13:19 UTC
  25. Pre-run / Session Init — 2026-03-26 13:21 UTC
  26. Job 26 — 2026-03-26 13:25 UTC
  27. Pre-run / Session Init — 2026-03-26 13:27 UTC
  28. Job 27 — 2026-03-26 13:27 UTC
  29. Pre-run / Session Init — 2026-03-26 13:28 UTC
  30. Job 28 — 2026-03-26 13:29 UTC
  31. Pre-run / Session Init — 2026-03-26 13:48 UTC
  32. Job 29 — 2026-03-26 17:33 UTC
  33. Pre-run / Session Init — 2026-03-26 17:52 UTC
  34. Job 30 — 2026-03-26 18:22 UTC
  35. Pre-run / Session Init — 2026-03-26 18:40 UTC
  36. Job 31 — 2026-03-27 12:40 UTC
  37. Pre-run / Session Init — 2026-03-27 12:59 UTC
  38. Job 33 — 2026-03-27 13:43 UTC
  39. Pre-run / Session Init — 2026-03-27 13:45 UTC
  40. Job 34 — 2026-03-27 13:51 UTC
  41. Pre-run / Session Init — 2026-03-27 14:10 UTC
  42. Job 35 — 2026-03-28 11:06 UTC
  43. Pre-run / Session Init — 2026-03-28 11:30 UTC
  44. Job 36 — 2026-03-28 11:37 UTC
  45. Pre-run / Session Init — 2026-03-28 11:56 UTC
  46. Job 38 — 2026-03-28 12:03 UTC
  47. Pre-run / Session Init — 2026-03-28 12:05 UTC
  48. Job 43 — 2026-03-30 13:06 UTC
  49. Pre-run / Session Init — 2026-03-30 13:28 UTC
  50. Job 50 — 2026-03-30 14:11 UTC
  51. Pre-run / Session Init — 2026-03-30 14:30 UTC
  52. Job 51 — 2026-03-30 15:42 UTC
  53. Pre-run / Session Init — 2026-03-30 16:29 UTC
  54. Job 52 — 2026-03-30 16:34 UTC
  55. Pre-run / Session Init — 2026-03-30 16:54 UTC
  56. Job 53 — 2026-03-30 17:01 UTC
  57. Pre-run / Session Init — 2026-03-30 17:12 UTC
  58. Job 54 — 2026-03-30 17:14 UTC
  59. Pre-run / Session Init — 2026-03-30 17:33 UTC
  60. Job 55 — 2026-03-30 17:41 UTC
  61. Pre-run / Session Init — 2026-03-30 18:01 UTC
  62. Job 56 — 2026-03-30 18:03 UTC
  63. Pre-run / Session Init — 2026-03-30 18:05 UTC
  64. Job 57 — 2026-03-30 18:10 UTC
  65. Pre-run / Session Init — 2026-03-30 18:22 UTC
  66. Job 58 — 2026-03-30 18:23 UTC
  67. Pre-run / Session Init — 2026-03-30 18:43 UTC
  68. Job 59 — 2026-03-30 18:54 UTC
  69. Pre-run / Session Init — 2026-03-30 18:58 UTC
  70. Job 62 — 2026-03-30 19:22 UTC
  71. Pre-run / Session Init — 2026-03-30 19:25 UTC
  72. Job 63 — 2026-03-30 19:36 UTC
  73. Pre-run / Session Init — 2026-03-30 19:42 UTC
  74. Job 64 — 2026-03-30 19:46 UTC
  75. Pre-run / Session Init — 2026-03-30 19:55 UTC
  76. Job 66 — 2026-03-30 20:19 UTC
  77. Pre-run / Session Init — 2026-03-30 20:26 UTC
  78. AI Interactions
  79. Voice Events
  80. Errors & Warnings

Mexico Robot Ross Run — 2026-03-19 to 2026-03-30

Run Overview

FieldValue
Date range2026-03-19 to 2026-03-30
Days active2026-03-19, 2026-03-20, 2026-03-25, 2026-03-26, 2026-03-27, 2026-03-28, 2026-03-30
Total events (non-GCODE)6072
Events: ai57
Events: drawing5294
Events: error68
Events: job115
Events: system275
Events: unknown20
Events: voice243
AI sketch requests48
AI tokens (total)16381
Errors68

Jobs

Total jobs: 37 across 7 days (2026-03-19 to 2026-03-30).

Pre-run / Session Init — 2026-03-19 12:44 UTC

Drawing Progress

  • 2026-03-19 12:44 UTCPen down (line 1/2628)
  • 2026-03-19 12:44 UTC0% complete (50/2628 moves) — position X:+3.9 Y:+16.7 mm
  • 2026-03-19 12:46 UTCPen down (line 622/2628)
  • 2026-03-19 12:46 UTC25% complete (700/2628 moves) — position X:-8.9 Y:+20.7 mm
  • 2026-03-19 12:47 UTCPen down (line 902/2628)
  • 2026-03-19 12:47 UTCPen down (line 1083/2628)
  • 2026-03-19 12:47 UTCPen down (line 1304/2628)
  • 2026-03-19 12:48 UTC50% complete (1350/2628 moves) — position X:+5.6 Y:-14.4 mm
  • 2026-03-19 12:48 UTCPen down (line 1685/2628)
  • 2026-03-19 12:49 UTCPen down (line 1965/2628)
  • 2026-03-19 12:49 UTC75% complete (2000/2628 moves) — position X:+16.8 Y:+32.0 mm
  • 2026-03-19 12:49 UTCPen down (line 2105/2628)
  • 2026-03-19 12:50 UTCPen down (line 2265/2628)
  • 2026-03-19 12:50 UTCPen down (line 2367/2628)
  • 2026-03-19 12:51 UTCPen down (line 2527/2628)

Events

  • 2026-03-19 15:27 UTC SYS [CHECK] � not ready � Robot arm port not found: /dev/cu.usbserial-310
  • 2026-03-19 15:28 UTC SYS [CHECK] � not ready � Robot arm port not found: /dev/cu.usbserial-310
  • 2026-03-19 15:28 UTC SYS [CHECK] � all systems ready

Job 3 — 2026-03-19 15:56 UTC

FieldValue
ContentLogo Bird in House for Casa Cucu an AirBnB in Puebla Mexico.svg
Statusfailed
Duration0.2s
End2026-03-19 15:58 UTC

Drawing Progress

  • 2026-03-19 15:57 UTCDrawing started: � svg 'Logo Bird in House for Casa Cucu an AirBnB in Puebla Mexico.svg

Events

  • 2026-03-19 15:56 UTC JOB START action=svg content=Logo Bird in House for Casa Cucu an AirBnB in Puebla Mexico.svg
  • 2026-03-19 15:56 UTC OBS � skipped (Windows / --no-obs)
  • 2026-03-19 15:56 UTC SYS [CAFFEINATE] � skipped (Windows � manage sleep settings manually)
  • 2026-03-19 15:56 UTC NARRATION � requesting from Apertus
  • 2026-03-19 15:56 UTC NARRATION � ready
  • 2026-03-19 15:56 UTC VOICE WARNING � playing � stand clear
  • 2026-03-19 15:56 UTC VOICE INTRO � We got a lovely request for Logo Bird in House for Casa Cucu an AirBnB in Puebla Mexico.svg today. Let's see what happy little marks we can make together.
  • 2026-03-19 15:57 UTC ERROR [MARKERS] � could not add markers: [Errno 2] No such file or directory: 'C:\\Users\\migue/Downloads\\Logo Bird in House for Casa Cucu an AirBnB in Puebla Mexico.svg'
  • 2026-03-19 15:57 UTC ERROR [ERROR] � draw subprocess failed
  • 2026-03-19 15:58 UTC JOB END status=failed duration=0.2s

Pre-run / Session Init — 2026-03-19 15:58 UTC

Events

  • 2026-03-19 15:58 UTC OBS � stop skipped (Windows / --no-obs)

Job 4 — 2026-03-19 15:59 UTC

FieldValue
ContentLogo Bird in House for Casa Cucu an AirBnB in Puebla Mexico.svg
Statussuccess
Duration15.4s
End2026-03-19 16:00 UTC

Drawing Progress

  • 2026-03-19 16:00 UTCDrawing started: � svg 'Logo Bird in House for Casa Cucu an AirBnB in Puebla Mexico.svg
  • 2026-03-19 16:00 UTCPen down (line 1/19)
  • 2026-03-19 16:00 UTCPen down (line 2/19)
  • 2026-03-19 16:00 UTCPen down (line 3/19)
  • 2026-03-19 16:00 UTCPen down (line 4/19)
  • 2026-03-19 16:00 UTCPen down (line 5/19)
  • 2026-03-19 16:00 UTCPen down (line 11/19)
  • 2026-03-19 16:00 UTCPen down (line 12/19)
  • 2026-03-19 16:00 UTCPen down (line 13/19)
  • 2026-03-19 16:00 UTCPen down (line 19/19)

Events

  • 2026-03-19 15:59 UTC JOB START action=svg content=Logo Bird in House for Casa Cucu an AirBnB in Puebla Mexico.svg
  • 2026-03-19 15:59 UTC OBS � skipped (Windows / --no-obs)
  • 2026-03-19 15:59 UTC SYS [CAFFEINATE] � skipped (Windows � manage sleep settings manually)
  • 2026-03-19 15:59 UTC NARRATION � requesting from Apertus
  • 2026-03-19 15:59 UTC NARRATION � ready
  • 2026-03-19 15:59 UTC VOICE WARNING � playing � stand clear
  • 2026-03-19 15:59 UTC VOICE INTRO � We got a lovely request for Logo Bird in House for Casa Cucu an AirBnB in Puebla Mexico.svg today. Let's see what happy little marks we can make together.
  • 2026-03-19 16:00 UTC ERROR [MARKERS] � corner marks + signature added
  • 2026-03-19 16:00 UTC VOICE OUTRO � And there we have it. Isn't that a lovely piece. You can remove your artwork now.
  • 2026-03-19 16:00 UTC JOB END status=success duration=15.4s

Pre-run / Session Init — 2026-03-19 16:00 UTC

Events

  • 2026-03-19 16:00 UTC OBS � stop skipped (Windows / --no-obs)
  • 2026-03-19 16:03 UTC AI SKETCH REQUEST prompt=a rocket
  • 2026-03-19 16:08 UTC AI SKETCH REQUEST prompt=a bird in a cucu clock
  • 2026-03-19 16:10 UTC AI SKETCH REQUEST prompt=a bird in a cucu clock
  • 2026-03-19 16:10 UTC AI TOKEN USAGE input=224 output=1029 total=1253
  • 2026-03-19 16:10 UTC AI SKETCH PREVIEW � pending saved, svg=C:\Users\migue\AppData\Local\Temp\quickdraw_scene.svg
  • 2026-03-19 16:12 UTC AI SKETCH APPROVED � drawing C:\Users\migue\AppData\Local\Temp\quickdraw_scene.svg

Job 5 — 2026-03-19 16:12 UTC

FieldValue
ContentC:\\Users\\migue\\AppData\\Local\\Temp\\quickdraw_scene.svg
Statussuccess
Duration114.4s
End2026-03-19 16:15 UTC

Drawing Progress

  • 2026-03-19 16:13 UTCDrawing started: � svg 'C:\\Users\\migue\\AppData\\Local\\Temp\\quickdraw_scene.svg
  • 2026-03-19 16:13 UTCPen down (line 1/353)
  • 2026-03-19 16:13 UTCPen down (line 5/353)
  • 2026-03-19 16:13 UTCPen down (line 9/353)
  • 2026-03-19 16:13 UTC0% complete (50/353 moves) — position X:+12.9 Y:+5.3 mm
  • 2026-03-19 16:13 UTCPen down (line 57/353)
  • 2026-03-19 16:13 UTCPen down (line 58/353)
  • 2026-03-19 16:13 UTCPen down (line 59/353)
  • 2026-03-19 16:13 UTCPen down (line 60/353)
  • 2026-03-19 16:13 UTCPen down (line 61/353)
  • 2026-03-19 16:13 UTCPen down (line 62/353)
  • 2026-03-19 16:14 UTCPen down (line 63/353)
  • 2026-03-19 16:14 UTCPen down (line 67/353)
  • 2026-03-19 16:14 UTC25% complete (100/353 moves) — position X:-1.8 Y:+10.5 mm
  • 2026-03-19 16:14 UTCPen down (line 115/353)
  • 2026-03-19 16:14 UTCPen down (line 163/353)
  • 2026-03-19 16:14 UTC50% complete (200/353 moves) — position X:+7.4 Y:+9.6 mm
  • 2026-03-19 16:14 UTCPen down (line 211/353)
  • 2026-03-19 16:14 UTCPen down (line 213/353)
  • 2026-03-19 16:14 UTCPen down (line 215/353)
  • 2026-03-19 16:14 UTCPen down (line 235/353)
  • 2026-03-19 16:14 UTCPen down (line 236/353)
  • 2026-03-19 16:14 UTCPen down (line 237/353)
  • 2026-03-19 16:14 UTCPen down (line 238/353)
  • 2026-03-19 16:14 UTCPen down (line 239/353)
  • 2026-03-19 16:14 UTCPen down (line 287/353)
  • 2026-03-19 16:15 UTC75% complete (300/353 moves) — position X:+22.5 Y:+31.6 mm
  • 2026-03-19 16:15 UTCPen down (line 335/353)
  • 2026-03-19 16:15 UTCPen down (line 336/353)
  • 2026-03-19 16:15 UTCPen down (line 337/353)
  • 2026-03-19 16:15 UTCPen down (line 338/353)
  • 2026-03-19 16:15 UTCPen down (line 339/353)
  • 2026-03-19 16:15 UTCPen down (line 345/353)
  • 2026-03-19 16:15 UTCPen down (line 346/353)
  • 2026-03-19 16:15 UTCPen down (line 347/353)
  • 2026-03-19 16:15 UTCPen down (line 353/353)

Events

  • 2026-03-19 16:12 UTC JOB START action=svg content=C:\\Users\\migue\\AppData\\Local\\Temp\\quickdraw_scene.svg
  • 2026-03-19 16:12 UTC OBS � skipped (Windows / --no-obs)
  • 2026-03-19 16:12 UTC SYS [CAFFEINATE] � skipped (Windows � manage sleep settings manually)
  • 2026-03-19 16:12 UTC NARRATION � requesting from Apertus
  • 2026-03-19 16:12 UTC NARRATION � ready
  • 2026-03-19 16:12 UTC VOICE WARNING � playing � stand clear
  • 2026-03-19 16:12 UTC VOICE INTRO � We got a lovely request for C:\Users\migue\AppData\Local\Temp\quickdraw_scene.svg today. Let's see what happy little marks we can make together.
  • 2026-03-19 16:13 UTC ERROR [MARKERS] � corner marks + signature added
  • 2026-03-19 16:15 UTC VOICE OUTRO � And there we have it. Isn't that a lovely piece. You can remove your artwork now.
  • 2026-03-19 16:15 UTC JOB END status=success duration=114.4s

Pre-run / Session Init — 2026-03-19 16:15 UTC

Drawing Progress

  • 2026-03-20 10:54 UTCPen down (line 1/2628)
  • 2026-03-20 10:54 UTC0% complete (50/2628 moves) — position X:+3.9 Y:+16.7 mm
  • 2026-03-20 10:55 UTCPen down (line 622/2628)
  • 2026-03-20 10:56 UTC25% complete (700/2628 moves) — position X:-8.9 Y:+20.7 mm
  • 2026-03-20 10:56 UTCPen down (line 902/2628)
  • 2026-03-20 10:56 UTCPen down (line 1083/2628)
  • 2026-03-20 10:57 UTCPen down (line 1304/2628)
  • 2026-03-20 10:57 UTC50% complete (1350/2628 moves) — position X:+5.6 Y:-14.4 mm
  • 2026-03-20 10:58 UTCPen down (line 1685/2628)
  • 2026-03-20 10:58 UTCPen down (line 1965/2628)
  • 2026-03-20 10:59 UTC75% complete (2000/2628 moves) — position X:+16.8 Y:+32.0 mm
  • 2026-03-20 10:59 UTCPen down (line 2105/2628)
  • 2026-03-20 10:59 UTCPen down (line 2265/2628)
  • 2026-03-20 10:59 UTCPen down (line 2367/2628)
  • 2026-03-20 11:00 UTCPen down (line 2527/2628)

Events

  • 2026-03-19 16:15 UTC OBS � stop skipped (Windows / --no-obs)

Job 6 — 2026-03-20 11:02 UTC

FieldValue
ContentLogo Bird in House for Casa Cucu an AirBnB in Puebla Mexico.svg
Statussuccess
Duration1093.7s
End2026-03-20 11:23 UTC

Drawing Progress

  • 2026-03-20 11:04 UTCDrawing started: � svg 'Logo Bird in House for Casa Cucu an AirBnB in Puebla Mexico.svg
  • 2026-03-20 11:04 UTCPen down (line 1/6959)
  • 2026-03-20 11:04 UTC0% complete (50/6959 moves) — position X:-40.8 Y:-21.8 mm
  • 2026-03-20 11:08 UTCPen down (line 1401/6959)
  • 2026-03-20 11:08 UTCPen down (line 1441/6959)
  • 2026-03-20 11:08 UTCPen down (line 1501/6959)
  • 2026-03-20 11:09 UTC25% complete (1750/6959 moves) — position X:-2.1 Y:-12.7 mm
  • 2026-03-20 11:10 UTCPen down (line 2121/6959)
  • 2026-03-20 11:10 UTCPen down (line 2181/6959)
  • 2026-03-20 11:10 UTCPen down (line 2261/6959)
  • 2026-03-20 11:13 UTCPen down (line 3381/6959)
  • 2026-03-20 11:13 UTC50% complete (3500/6959 moves) — position X:-53.2 Y:-45.7 mm
  • 2026-03-20 11:14 UTCPen down (line 3781/6959)
  • 2026-03-20 11:15 UTCPen down (line 4161/6959)
  • 2026-03-20 11:17 UTCPen down (line 4821/6959)
  • 2026-03-20 11:17 UTCPen down (line 5081/6959)
  • 2026-03-20 11:18 UTC75% complete (5250/6959 moves) — position X:-5.3 Y:-43.6 mm
  • 2026-03-20 11:18 UTCPen down (line 5501/6959)
  • 2026-03-20 11:19 UTCPen down (line 5581/6959)
  • 2026-03-20 11:19 UTCPen down (line 5641/6959)
  • 2026-03-20 11:19 UTCPen down (line 5741/6959)
  • 2026-03-20 11:19 UTCPen down (line 5801/6959)
  • 2026-03-20 11:20 UTCPen down (line 5901/6959)
  • 2026-03-20 11:20 UTCPen down (line 5961/6959)
  • 2026-03-20 11:20 UTCPen down (line 6041/6959)
  • 2026-03-20 11:20 UTCPen down (line 6101/6959)
  • 2026-03-20 11:20 UTCPen down (line 6201/6959)
  • 2026-03-20 11:21 UTCPen down (line 6261/6959)
  • 2026-03-20 11:21 UTCPen down (line 6341/6959)
  • 2026-03-20 11:21 UTCPen down (line 6381/6959)
  • 2026-03-20 11:21 UTCPen down (line 6461/6959)
  • 2026-03-20 11:21 UTCPen down (line 6501/6959)
  • 2026-03-20 11:22 UTCPen down (line 6601/6959)
  • 2026-03-20 11:22 UTCPen down (line 6721/6959)
  • 2026-03-20 11:22 UTCPen down (line 6841/6959)
  • 2026-03-20 11:22 UTCPen down (line 6941/6959)
  • 2026-03-20 11:22 UTCPen down (line 6942/6959)
  • 2026-03-20 11:22 UTCPen down (line 6943/6959)
  • 2026-03-20 11:22 UTCPen down (line 6944/6959)
  • 2026-03-20 11:22 UTCPen down (line 6945/6959)
  • 2026-03-20 11:22 UTCPen down (line 6951/6959)
  • 2026-03-20 11:22 UTCPen down (line 6952/6959)
  • 2026-03-20 11:22 UTCPen down (line 6953/6959)
  • 2026-03-20 11:22 UTCPen down (line 6959/6959)

Events

  • 2026-03-20 11:02 UTC JOB START action=svg content=Logo Bird in House for Casa Cucu an AirBnB in Puebla Mexico.svg
  • 2026-03-20 11:02 UTC OBS � skipped (Windows / --no-obs)
  • 2026-03-20 11:02 UTC SYS [CAFFEINATE] � skipped (Windows � manage sleep settings manually)
  • 2026-03-20 11:02 UTC NARRATION � requesting from Apertus
  • 2026-03-20 11:03 UTC NARRATION � ready
  • 2026-03-20 11:03 UTC VOICE WARNING � playing � stand clear
  • 2026-03-20 11:03 UTC VOICE INTRO � We got a lovely request for Logo Bird in House for Casa Cucu an AirBnB in Puebla Mexico.svg today. Let's see what happy little marks we can make together.
  • 2026-03-20 11:04 UTC ERROR [MARKERS] � corner marks + signature added
  • 2026-03-20 11:22 UTC VOICE OUTRO � And there we have it. Isn't that a lovely piece. You can remove your artwork now.
  • 2026-03-20 11:23 UTC JOB END status=success duration=1093.7s

Pre-run / Session Init — 2026-03-20 11:23 UTC

Drawing Progress

  • 2026-03-25 17:49 UTCPen down (line 1/2628)
  • 2026-03-25 18:07 UTCPen down (line 1/2628)
  • 2026-03-25 18:08 UTCPen down (line 1/2628)
  • 2026-03-25 18:17 UTCPen down (line 1/2628)
  • 2026-03-25 18:17 UTC0% complete (50/2628 moves) — position X:+3.9 Y:+16.7 mm
  • 2026-03-25 18:19 UTCPen down (line 622/2628)
  • 2026-03-25 18:19 UTC25% complete (700/2628 moves) — position X:-8.9 Y:+20.7 mm
  • 2026-03-25 18:20 UTCPen down (line 902/2628)
  • 2026-03-25 18:20 UTCPen down (line 1083/2628)
  • 2026-03-25 18:20 UTCPen down (line 1304/2628)
  • 2026-03-25 18:20 UTC50% complete (1350/2628 moves) — position X:+5.6 Y:-14.4 mm
  • 2026-03-25 18:21 UTCPen down (line 1685/2628)
  • 2026-03-25 18:22 UTCPen down (line 1965/2628)
  • 2026-03-25 18:22 UTC75% complete (2000/2628 moves) — position X:+16.8 Y:+32.0 mm
  • 2026-03-25 18:22 UTCPen down (line 2105/2628)
  • 2026-03-25 18:23 UTCPen down (line 2265/2628)
  • 2026-03-25 18:23 UTCPen down (line 2367/2628)
  • 2026-03-25 18:24 UTCPen down (line 2527/2628)
  • 2026-03-25 18:32 UTCPen down (line 1/2628)
  • 2026-03-25 18:34 UTCPen down (line 622/2628)
  • 2026-03-25 18:35 UTCPen down (line 902/2628)
  • 2026-03-25 18:35 UTCPen down (line 1083/2628)
  • 2026-03-25 18:36 UTCPen down (line 1304/2628)
  • 2026-03-25 18:37 UTCPen down (line 1685/2628)
  • 2026-03-25 18:38 UTCPen down (line 1965/2628)
  • 2026-03-25 18:38 UTCPen down (line 2105/2628)
  • 2026-03-25 18:38 UTCPen down (line 2265/2628)
  • 2026-03-25 18:39 UTCPen down (line 2367/2628)
  • 2026-03-25 18:39 UTCPen down (line 2527/2628)
  • 2026-03-25 18:46 UTCPen down (line 1/15611)
  • 2026-03-25 18:46 UTCPen down (line 5/15611)
  • 2026-03-25 18:46 UTCPen down (line 148/15611)
  • 2026-03-25 18:52 UTCPen down (line 1/29595)
  • 2026-03-25 18:52 UTCPen down (line 570/29595)
  • 2026-03-25 18:52 UTCPen down (line 574/29595)
  • 2026-03-25 18:52 UTCPen down (line 578/29595)
  • 2026-03-25 18:52 UTCPen down (line 582/29595)
  • 2026-03-25 18:52 UTCPen down (line 586/29595)
  • 2026-03-25 18:52 UTCPen down (line 590/29595)
  • 2026-03-25 18:52 UTCPen down (line 594/29595)
  • 2026-03-25 18:52 UTCPen down (line 598/29595)
  • 2026-03-25 18:53 UTCPen down (line 602/29595)
  • 2026-03-25 18:53 UTCPen down (line 606/29595)
  • 2026-03-25 18:53 UTCPen down (line 610/29595)
  • 2026-03-25 18:53 UTCPen down (line 614/29595)
  • 2026-03-25 18:53 UTCPen down (line 618/29595)
  • 2026-03-25 18:53 UTCPen down (line 622/29595)
  • 2026-03-25 18:53 UTCPen down (line 626/29595)
  • 2026-03-25 18:53 UTCPen down (line 630/29595)
  • 2026-03-25 18:53 UTCPen down (line 634/29595)
  • 2026-03-25 18:53 UTCPen down (line 638/29595)
  • 2026-03-25 18:53 UTCPen down (line 642/29595)
  • 2026-03-25 18:53 UTCPen down (line 646/29595)
  • 2026-03-25 18:53 UTCPen down (line 650/29595)
  • 2026-03-25 18:53 UTCPen down (line 654/29595)
  • 2026-03-25 18:53 UTCPen down (line 658/29595)
  • 2026-03-25 18:53 UTCPen down (line 662/29595)

Events

  • 2026-03-20 11:23 UTC OBS � stop skipped (Windows / --no-obs)
  • 2026-03-25 19:00 UTC AI SKETCH REQUEST prompt=a bear
  • 2026-03-25 19:00 UTC AI TOKEN USAGE input=219 output=554 total=773
  • 2026-03-25 19:00 UTC AI SKETCH PREVIEW � pending saved, svg=C:\Users\migue\AppData\Local\Temp\quickdraw_scene.svg
  • 2026-03-25 19:01 UTC AI SKETCH APPROVED � drawing C:\Users\migue\AppData\Local\Temp\quickdraw_scene.svg

Job 9 — 2026-03-25 19:13 UTC

FieldValue
ContentC:\\Users\\migue\\AppData\\Local\\Temp\\quickdraw_scene.svg
Statussuccess
Duration280.2s
End2026-03-25 19:17 UTC

Drawing Progress

  • 2026-03-25 19:13 UTCDrawing started: � svg 'C:\\Users\\migue\\AppData\\Local\\Temp\\quickdraw_scene.svg
  • 2026-03-25 19:14 UTCPen down (line 1/683)
  • 2026-03-25 19:14 UTCPen down (line 49/683)
  • 2026-03-25 19:14 UTC0% complete
  • 2026-03-25 19:14 UTCPen down (line 97/683)
  • 2026-03-25 19:14 UTCPen down (line 145/683)
  • 2026-03-25 19:15 UTCPen down (line 193/683)
  • 2026-03-25 19:15 UTCPen down (line 241/683)
  • 2026-03-25 19:15 UTCPen down (line 289/683)
  • 2026-03-25 19:15 UTCPen down (line 337/683)
  • 2026-03-25 19:15 UTCPen down (line 357/683)
  • 2026-03-25 19:15 UTCPen down (line 377/683)
  • 2026-03-25 19:16 UTCPen down (line 425/683)
  • 2026-03-25 19:16 UTCPen down (line 473/683)
  • 2026-03-25 19:16 UTCPen down (line 521/683)
  • 2026-03-25 19:16 UTCPen down (line 569/683)
  • 2026-03-25 19:17 UTCPen down (line 617/683)
  • 2026-03-25 19:17 UTCPen down (line 665/683)
  • 2026-03-25 19:17 UTCPen down (line 666/683)
  • 2026-03-25 19:17 UTCPen down (line 667/683)
  • 2026-03-25 19:17 UTCPen down (line 668/683)
  • 2026-03-25 19:17 UTCPen down (line 669/683)
  • 2026-03-25 19:17 UTCPen down (line 675/683)
  • 2026-03-25 19:17 UTCPen down (line 676/683)
  • 2026-03-25 19:17 UTCPen down (line 677/683)
  • 2026-03-25 19:17 UTCPen down (line 683/683)

Events

  • 2026-03-25 19:13 UTC JOB START action=svg content=C:\\Users\\migue\\AppData\\Local\\Temp\\quickdraw_scene.svg
  • 2026-03-25 19:13 UTC OBS � skipped (Windows / --no-obs)
  • 2026-03-25 19:13 UTC SYS [CAFFEINATE] � skipped (Windows � manage sleep settings manually)
  • 2026-03-25 19:13 UTC NARRATION � skipped (--no-voice)
  • 2026-03-25 19:13 UTC VOICE WARNING � playing � stand clear
  • 2026-03-25 19:13 UTC ERROR [MARKERS] � corner marks + signature added
  • 2026-03-25 19:17 UTC JOB END status=success duration=280.2s

Pre-run / Session Init — 2026-03-25 19:17 UTC

Events

  • 2026-03-25 19:17 UTC OBS � stop skipped (Windows / --no-obs)
  • 2026-03-26 11:09 UTC AI SKETCH REQUEST prompt=a bear
  • 2026-03-26 11:09 UTC AI TOKEN USAGE input=219 output=554 total=773
  • 2026-03-26 11:09 UTC AI SKETCH PREVIEW � pending saved, svg=C:\Users\migue\AppData\Local\Temp\quickdraw_scene.svg
  • 2026-03-26 11:09 UTC AI SKETCH APPROVED � drawing C:\Users\migue\AppData\Local\Temp\quickdraw_scene.svg

Job 13 — 2026-03-26 11:24 UTC

FieldValue
ContentCasa Cucu
Statussuccess
Duration25.0s
End2026-03-26 11:26 UTC

Drawing Progress

  • 2026-03-26 11:25 UTCDrawing started: � write 'Casa Cucu

Events

  • 2026-03-26 11:24 UTC JOB START action=write content=Casa Cucu
  • 2026-03-26 11:24 UTC OBS � skipped (Windows / --no-obs)
  • 2026-03-26 11:24 UTC SYS [CAFFEINATE] � skipped (Windows � manage sleep settings manually)
  • 2026-03-26 11:24 UTC NARRATION � requesting from Apertus
  • 2026-03-26 11:24 UTC NARRATION � ready
  • 2026-03-26 11:24 UTC VOICE WARNING � playing � stand clear
  • 2026-03-26 11:24 UTC VOICE INTRO � We got a lovely request for Casa Cucu today. Let's see what happy little marks we can make together.
  • 2026-03-26 11:25 UTC VOICE OUTRO � And there we have it. Isn't that a lovely piece. You can remove your artwork now.
  • 2026-03-26 11:26 UTC JOB END status=success duration=25.0s

Pre-run / Session Init — 2026-03-26 11:26 UTC

Events

  • 2026-03-26 11:26 UTC OBS � stop skipped (Windows / --no-obs)

Job 14 — 2026-03-26 11:29 UTC

FieldValue
ContentCasa Cucu
Statussuccess
Duration72.7s
End2026-03-26 11:31 UTC

Drawing Progress

  • 2026-03-26 11:29 UTCDrawing started: � write 'Casa Cucu

Events

  • 2026-03-26 11:29 UTC JOB START action=write content=Casa Cucu
  • 2026-03-26 11:29 UTC OBS � skipped (Windows / --no-obs)
  • 2026-03-26 11:29 UTC SYS [CAFFEINATE] � skipped (Windows � manage sleep settings manually)
  • 2026-03-26 11:29 UTC NARRATION � requesting from Apertus
  • 2026-03-26 11:29 UTC NARRATION � ready
  • 2026-03-26 11:29 UTC VOICE WARNING � playing � stand clear
